Paradise Valley Business Condominiums
Secure Yours Today with $10K Down
Fall 2025 Completion – Almost Sold Out!


Introducing Paradise Valley Business Condominiums – an exceptional investment opportunity located in the heart of South Bismarck, just steps from the Missouri River. These unique business condominiums are the first of their kind in this sought-after area and offer endless possibilities for both personal and professional use.
Whether you’re looking for secure storage for your water toys, a custom shop, a personal gym, or even a stylish man cave, these units can be tailored to meet your vision. Entrepreneurs will appreciate the potential as modern office spaces or creative workspaces that reflect their brand and ambitions.
The combination of prime location, versatility, and exclusive offerings make these condominiums highly desirable. Don’t miss out on this rare opportunity in South Bismarck—these units are expected to sell quickly.
Act now to secure your spot in Paradise Valley Business Condominiums. Contact us today!
Conceptual Build Outs
Building #1 and #2 storefront business condos are unfinished when purchased from Developer. For interior upfitting and pricing on custom interiors, contact WildCRG (https://www.wildcrg.com/) or by phone: 701-293-8106
Pricing
On mobile please scroll right to see additional information.
Building #1- Store Fronts Unfinished w/ Concrete | Width | Length | Total Sq Ft | Total |
---|---|---|---|---|
101 - Sold | 24 | 80 | 1920 | Sold |
102 - Sold | 24 | 80 | 1920 | Sold |
103 - Sold | 24 | 80 | 1920 | Sold |
104 - Sold | 24 | 80 | 1920 | Sold |
105 | 24 | 80 | 1920 | $359,536 |
106 | 24 | 80 | 1920 | $359,536 |
107 | 24 | 80 | 1920 | $359,536 |
108 - Sold | 24 | 80 | 1920 | Sold |
109 - Sold | 24 | 80 | 1920 | Sold |
110 - Sold | 24 | 80 | 1920 | Sold |
111 - Sold | 24 | 80 | 1920 | Sold |
Building #3 - Finished | Width | Length | Total Sq Ft | Total |
---|---|---|---|---|
301 - Sold | 24 | 40 | 960 | Sold |
302 - Sold | 24 | 40 | 960 | Sold |
303 - Sold | 23.5 | 40 | 940 | Sold |
304 - Sold | 24.5 | 40 | 980 | Sold |
305 - Sold | 24.5 | 40 | 980 | Sold |
306 - Sold | 23 | 40 | 920 | Sold |
307 - Sold | 24.5 | 40 | 980 | Sold |
308 - Sold | 24.5 | 40 | 980 | Sold |
309 - Sold | 23.5 | 40 | 940 | Sold |
310 - Sold | 24 | 40 | 960 | Sold |
311 - Sold | 24 | 40 | 960 | Sold |
312 - Sold | 24 | 50.5 | 1212 | Sold |
313 - Sold | 24 | 50.5 | 1212 | Sold |
314 - Sold | 23.5 | 50.5 | 1186.75 | Sold |
315 - Sold | 24.5 | 50.5 | 1237.25 | Sold |
316 - Sold | 24.5 | 50.5 | 1237.25 | Sold |
317 - Sold | 23 | 50.5 | 1161.5 | Sold |
318 - Sold | 24.5 | 50.5 | 1237.25 | Sold |
319 - Sold | 24.5 | 50.5 | 1237.25 | Sold |
320 - Sold | 23.5 | 50.5 | 1186.75 | Sold |
321 - Sold | 24 | 50.5 | 1212 | Sold |
322 - Sold | 24 | 50.5 | 1212 | Sold |
Building #2 - Store Fronts Unfinished w/Concrete | Width | Length | Total Sq Ft | Total |
---|---|---|---|---|
201 - Sold | 26 | 80 | 2080 | Sold |
202 - Sold | 24 | 80 | 1920 | Sold |
203 - Sold | 26 | 80 | 2080 | Sold |
204 - Sold | 24 | 80 | 1920 | Sold |
205 - Sold | 26 | 80 | 2080 | Sold |
206 - Sold | 24 | 80 | 1920 | Sold |
207 - Sold | 26 | 80 | 2080 | Sold |
208 - Sold | 24 | 80 | 1920 | Sold |
209 - Sold | 26 | 80 | 2080 | Sold |
210 - Sold | 24 | 80 | 1920 | Sold |
211 - Sold | 26 | 80 | 2080 | Sold |
Building #4 - Finished | Width | Length | Total Sq Ft | Total |
---|---|---|---|---|
401 | 32.5 | 40 | 1300 | $261,625 |
402 - Sold | 32.5 | 40 | 1300 | Sold |
403 | 32.5 | 40 | 1300 | $254,314 |
404 - Sold | 32.5 | 40 | 1300 | Sold |
405 | 26 | 40 | 1040 | $203,452 |
406 | 26 | 40 | 1040 | $203,452 |
407 | 26 | 40 | 1040 | $203,452 |
408 | 26 | 40 | 1040 | $203,452 |
409 - Sold | 26 | 40 | 1040 | Sold |
410 - Sold | 32.5 | 52 | 1690 | Sold |
411 - Sold | 32.5 | 52 | 1690 | Sold |
412 - Sold | 32.5 | 52 | 1690 | Sold |
413 - Sold | 32.5 | 52 | 1690 | Sold |
414 | 26 | 52 | 1352 | $264,487 |
415 | 26 | 52 | 1352 | $264,487 |
416 | 26 | 52 | 1352 | $264,487 |
417 | 26 | 52 | 1352 | $264,487 |
418 | 26 | 52 | 1352 | $272,090 |
Site Plan
Covenants
Condominium Declaration
EXHIBIT B
EXHIBIT C
EXHIBIT D
MASTER PLAN
Financial Benefits

- Tax Savings: 1031 Exchange an Existing Property into a Condo- Provides Tax Savings and Provides Buyer with Time to make other real estate and tax decisions on Retirement, Estates, Trust, Business or Financial Decisions on an Condo that appreciates, creates income, and is Very Liquid (Easy to Sell)!
- Rental Income: You earn monthly income from tenants or from your Business!
- Capital Growth: Property values will appreciate over time.
- Diversified Assets: Rental property is an investment.
- Tax Benefits: Deductible expenses and tax breaks.
- Severe Protection Against Inflation: Cash Parked Creates Better way to hedge inflation then Precious Metals since Condos Appreciate, but also create passive income and can actually use a Condo
- Retirement Income
- Reliable Exit Investment
- Minimal Upkeep and Maintenance – Condos provide the least amount of maintenance since they don’t have all the headaches of renting a house or apartment
- Condo Association: Provides Tremendous Savings thru Buying Power and No Exterior (Snow or Lawn) Maintenance. For Example Snow Removal, Garbage Bill, Internet, Insurance, Water is split 62 ways. So for example- Paradise Valley Association Dues are estimated $125/month, Compare this to if you had your own person water ($56 /month base plus usage, $70/month internet, $50/ month garbage, and $166/month comprehensive insurance. Substantial Savings with a Condo Association.
- Association Covenants guarantee your neighbors are all on the same mindset and plan which creates a harmonious development
- MOST IMPORTANT– CONDOS ARE POSITIONED IN PARADISE VALLEY PROVIDING EASY ACCESS TO THE BEST HOUSING DEVELOPMENTS IN BISMARCK AND WASHINGTON STREET. THESE CONDOS ARE NOT IN AN INDUSTRIAL AREA OR REMOTE LOCATION WHICH CREATE ADDITIONAL VALUE TO PARADISE BUSINESS CONDOS